Apartments for sale in Turnberry Ocean Club Condo Sunny Isles Beach


18501 Collins Ave, Sunny Isles Beach, FL 33160

  • 0 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    3 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    4 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    5 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    6 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

  • 0 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    Cabana 27$850 0000 / 1230 sq. ft.$3695.652024-03-18
    Cabana 12$850 0000 / 1230 sq. ft.$3695.652024-03-18
    Cabana 22$850 0000 / 1230 sq. ft.$3695.652024-03-18

    3 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    2503$5 995 0003 / 52589 sq. ft.$2315.572023-11-09
    3802$5 990 0003 / 53110 sq. ft.$1926.052024-11-12
    1003$5 500 0003 / 53110 sq. ft.$1768.492024-11-10
    1903$5 475 0003 / 53110 sq. ft.$1760.452024-09-11
    703$5 395 0003 / 53110 sq. ft.$1734.732024-05-28
    1902$5 390 0003 / 5 sq. ft.$2024-09-12

    4 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    4903$16 995 0004 / 76225 sq. ft.$2730.122024-03-18
    18501$9 950 0004 / 63252 sq. ft.$3059.662024-06-25
    4904$8 499 0004 / 63252 sq. ft.$2613.472024-06-17
    4204$8 250 0004 / 63625 sq. ft.$2275.862024-05-23
    4901$7 995 0004 / 63625 sq. ft.$2205.522024-07-12
    2704$7 990 0004 / 53625 sq. ft.$2204.142024-06-07
    2504$7 850 0004 / 63252 sq. ft.$2413.92024-09-26
    1104$7 400 0004 / 63252 sq. ft.$2275.522023-12-29
    1804$6 900 0004 / 64485 sq. ft.$1538.462022-02-10

    5 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    2301$27 500 0005 / 86695 sq. ft.$4107.542023-12-11
    2304/03$19 995 0005 / 66735 sq. ft.$2968.822024-02-01
    1401+02$17 900 0005 / 86740 sq. ft.$2655.792023-12-06
    4003/04$15 900 0005 / 82821 sq. ft.$5636.32024-11-04
    1501$8 000 0005 / 63252 sq. ft.$2460.022024-05-25

    6 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    PH5204+Cabana$26 900 0006 / 1010750 sq. ft.$2502.332024-11-05