Apartments for sale in Turnberry Ocean Club Condo Sunny Isles Beach


18501 Collins Ave, Sunny Isles Beach, FL 33160

  • 0 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    3 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    4 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    5 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    6 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

  • 0 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    Cabana 27$850 0000 / 1230 sq. ft.$3695.652025-05-08
    Cabana 22$850 0000 / 1230 sq. ft.$3695.652025-05-08
    Cabana 12$850 0000 / 1230 sq. ft.$3695.652025-05-08

    3 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    403$9 950 0003 / 63687 sq. ft.$2698.672025-02-14
    4103$6 000 0003 / 52614 sq. ft.$2295.332025-03-10
    3503$5 950 0003 / 52821 sq. ft.$2109.182024-12-30
    2603$5 600 0003 / 52797 sq. ft.$2002.152025-04-02
    1003$5 500 0003 / 53110 sq. ft.$1768.492024-11-10
    2502$5 400 0003 / 52589 sq. ft.$2085.752024-12-26
    1902$5 300 0003 / 5 sq. ft.$2025-05-15

    4 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    4903$16 995 0004 / 76225 sq. ft.$2730.122025-04-24
    5001$8 874 9994 / 63252 sq. ft.$2729.092025-05-02
    4504 + Beach Front Cabana$8 750 0004 / 63625 sq. ft.$2413.792025-01-08
    4904$8 499 0004 / 63252 sq. ft.$2613.472024-06-17
    4204$7 850 0004 / 63625 sq. ft.$2165.522025-02-25
    2704$7 835 0004 / 53625 sq. ft.$2161.382025-02-05
    18501$7 700 0004 / 63252 sq. ft.$2367.772025-03-02
    4304$7 699 0004 / 63252 sq. ft.$2367.472025-01-22
    1804$7 500 0004 / 63625 sq. ft.$2068.972025-03-26
    501$6 490 0004 / 63625 sq. ft.$1790.342025-05-09
    601$6 150 0004 / 63252 sq. ft.$1891.142025-03-10
    2103$5 300 0004 / 52797 sq. ft.$1894.892025-04-09

    5 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    SK2301$27 500 0005 / 86695 sq. ft.$4107.542025-03-07
    2304/03$19 995 0005 / 66735 sq. ft.$2968.822024-12-30
    4003/04$14 999 0005 / 86740 sq. ft.$2225.372025-01-21
    1501$8 000 0005 / 63252 sq. ft.$2460.022024-05-25

    6 Bedroom Units for Sale in Turnberry Ocean Club Sunny Isles

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    3704$32 000 0006 / 86915 sq. ft.$4627.622025-04-25
    PH5204$25 900 0006 / 1010750 sq. ft.$2409.32025-05-02